
http://www.semtech.com
Semtech Corporation Company Intro
Semtech is a leading supplier of high performance analog and mixed-signal semiconductors and advanced algorithms.
Industry
Technology
Semtech Corporation Headquaters
200 Flynn Road
Camarillo,93012-8790
United States
Semtech Corporation Share price
20 Apr 2021 02:41 GMT
$69.18
-1.28 (-1.82 %)
Semtech Corporation Market cap
$4.5 B
WMC RANKING
2021
Semtech Corporation # 29
SemiconductorsLatest Semtech Corporation News
WMC Market Score
WMC Market to Revenue Score
Semtech Corporation Market Financials
Revenue, Expenses, Profit
Company | Currency | Revenue | Expense | Profit | Market Cap | WMC Sector Score |
Semtech Corporation | USD | $568,445 | $281,213 | $47,181 | $45,000B | 29 |
Intel Corporation | USD | $77,867,000 | $19,736,000 | $20,899,000 | $2,591,240B | 1 |
Broadcom Inc. | USD | $22,891,000 | $9,042,000 | $2,332,000 | $1,886,360B | 2 |
Micron Technology, Inc. | USD | $20,249,000 | $3,452,000 | $2,260,000 | $991,450B | 3 |
QUALCOMM Incorporated | USD | $19,999,000 | $7,889,000 | $2,744,000 | $1,536,440B | 4 |
Market Analytics
Company Search vs Top 4 Industry Competitors
Total Semtech Corporation Social Followers vs Top 4 Industry Competitors
Semtech Corporation Post vs Top 4 Industry Competitors
Semtech Corporation Digital Footprint By Size vs Top 4 Industry Competitors
Semtech Corporation Digital Footprint By Change Rate vs Top 4 Industry Competitors
Semtech Corporation WMC Market Score Calculations
Details | Revenue | Total Social Followers | Total Social Posts | Search Volume | Digital Footprint Size | Digital change (New Pages) | WMC Market Score |
Semtech Corporation | 0.73 | 0.00 | 0.06 | 1 | 0 | 0 | 0.37 |
Intel Corporation | 100 | 100 | 89.80 | 100 | 0 | 0 | 100 |
Broadcom Inc. | 29.40 | 0.18 | 100 | 7 | 0 | 0 | 36.97 |
Micron Technology, Inc. | 26.00 | 0.82 | 0.81 | 4 | 0 | 0 | 1.93 |
QUALCOMM Incorporated | 25.68 | 9.74 | 27.61 | 6 | 0 | 0 | 14.97 |
Book a demo
Book a free one-on-one demo with one of our team and see exactly how the WMC business intelligence platform can help you protect and grow revenue.
* required fields
You'll learn how to:
- 1. Automatically monitor your entire digital landscape including competitors
- 2. View all new industry activity in real time
- 3. Monitor your position in your industry
- 4. Enrich your reports and strategy
- 5. Empower your teams with knowledge