
http://www.netapp.com
NetApp, Inc. Company Intro
NetApp offers proven capabilities?to build your data fabric. Modernize IT, simplify private clouds?for agility, and?fuel data-driven?innovation on any cloud.?
Industry
Technology
NetApp, Inc. Headquaters
1395 Crossman Avenue
Sunnyvale,94089
United States
NetApp, Inc. Share price
23 Apr 2021 02:18 GMT
$75.94
0.03 (0.04 %)
NetApp, Inc. Market cap
$16.806 B
WMC RANKING
2021
NetApp, Inc. # 7
Computer HardwareLatest NetApp, Inc. News
WMC Market Score
WMC Market to Revenue Score
NetApp, Inc. Market Financials
Revenue, Expenses, Profit
Company | Currency | Revenue | Expense | Profit | Market Cap | WMC Sector Score |
NetApp, Inc. | USD | $5,524,000 | $2,771,000 | $687,000 | $168,060B | 7 |
Dell Technologies Inc. | USD | $91,963,000 | $26,122,000 | $3,909,000 | $766,400B | 1 |
HP Inc. | USD | $56,639,000 | $6,710,000 | $2,844,000 | $8,382,040B | 2 |
CANON INC | JPY | ¥3,167,977,000 | ¥1,297,966,000 | ¥62,485,000 | ¥238,060B | 3 |
Western Digital Corporation | USD | $16,618,000 | $3,346,000 | $-34,000 | $212,600B | 4 |
Market Analytics
Company Search vs Top 4 Industry Competitors
Total NetApp, Inc. Social Followers vs Top 4 Industry Competitors
NetApp, Inc. Post vs Top 4 Industry Competitors
NetApp, Inc. Digital Footprint By Size vs Top 4 Industry Competitors
NetApp, Inc. Digital Footprint By Change Rate vs Top 4 Industry Competitors
NetApp, Inc. WMC Market Score Calculations
Details | Revenue | Total Social Followers | Total Social Posts | Search Volume | Digital Footprint Size | Digital change (New Pages) | WMC Market Score |
NetApp, Inc. | 6.01 | 13.58 | 1.89 | 3 | 0 | 0 | 9.88 |
Dell Technologies Inc. | 100 | 35.52 | 100 | 11 | 0 | 0 | 79.39 |
HP Inc. | 61.59 | 100 | 4.02 | 81 | 0 | 0 | 100 |
CANON INC | 31.88 | 4.04 | 1.78 | 100 | 0 | 0 | 57.28 |
Western Digital Corporation | 18.07 | 1.65 | 0.18 | 29 | 0 | 0 | 16.65 |
Book a demo
Book a free one-on-one demo with one of our team and see exactly how the WMC business intelligence platform can help you protect and grow revenue.
* required fields
You'll learn how to:
- 1. Automatically monitor your entire digital landscape including competitors
- 2. View all new industry activity in real time
- 3. Monitor your position in your industry
- 4. Enrich your reports and strategy
- 5. Empower your teams with knowledge