
http://masco.com
Masco Corporation Company Intro
Industry
Industrials
Masco Corporation Headquaters
17450 College Parkway
Livonia,48152
United States
Masco Corporation Share price
22 Apr 2021 02:06 GMT
$63.93
0.43 (0.68 %)
Masco Corporation Market cap
$16.263 B
WMC RANKING
2021
Masco Corporation # 6
Building Products & EquipmentLatest Masco Corporation News
WMC Market Score
WMC Market to Revenue Score
Masco Corporation Market Financials
Revenue, Expenses, Profit
Company | Currency | Revenue | Expense | Profit | Market Cap | WMC Sector Score |
Masco Corporation | USD | $6,967,000 | $1,249,000 | $1,471,000 | $162,630B | 6 |
Carrier Global Corporation | USD | $18,173,000 | $3,232,000 | $1,472,000 | $374,310B | 1 |
CARR'S GROUP PLC ORD 2.5P | USD | $18,173,000 | $3,232,000 | $1,472,000 | $369,620B | 2 |
Travis Perkins plc | GBP | £6,252,001 | £0 | £-2,900 | £40,510B | 3 |
Builders FirstSource, Inc. | USD | $8,558,874 | $1,678,730 | $313,537 | $99,440B | 4 |
Market Analytics
Company Search vs Top 4 Industry Competitors
Total Masco Corporation Social Followers vs Top 4 Industry Competitors
Masco Corporation Post vs Top 4 Industry Competitors
Masco Corporation Digital Footprint By Size vs Top 4 Industry Competitors
Masco Corporation Digital Footprint By Change Rate vs Top 4 Industry Competitors
Masco Corporation WMC Market Score Calculations
Details | Revenue | Total Social Followers | Total Social Posts | Search Volume | Digital Footprint Size | Digital change (New Pages) | WMC Market Score |
Masco Corporation | 38.34 | 1.19 | 0.74 | 8 | 0 | 0 | 3.86 |
Carrier Global Corporation | 100 | 100 | 69.36 | 96 | 0 | 0 | 100 |
CARR'S GROUP PLC ORD 2.5P | 100 | 38.29 | 5.16 | 0 | 0 | 0 | 16.37 |
Travis Perkins plc | 47.98 | 0.90 | 2.93 | 100 | 0 | 0 | 39.13 |
Builders FirstSource, Inc. | 47.10 | 8.25 | 100 | 0 | 0 | 0 | 40.79 |
Book a demo
Book a free one-on-one demo with one of our team and see exactly how the WMC business intelligence platform can help you protect and grow revenue.
* required fields
You'll learn how to:
- 1. Automatically monitor your entire digital landscape including competitors
- 2. View all new industry activity in real time
- 3. Monitor your position in your industry
- 4. Enrich your reports and strategy
- 5. Empower your teams with knowledge