
http://www.hcsgcorp.com
Healthcare Services Group, Inc. Company Intro
Industry
Healthcare
Healthcare Services Group, Inc. Headquaters
3220 Tillman Drive
Bensalem,19020
United States
Healthcare Services Group, Inc. Share price
23 Apr 2021 01:51 GMT
$31.99
0.37 (1.17 %)
Healthcare Services Group, Inc. Market cap
$2.329 B
WMC RANKING
2021
Healthcare Services Group, Inc. # 23
Medical Care FacilitiesLatest Healthcare Services Group, Inc. News
WMC Market Score
WMC Market to Revenue Score
Healthcare Services Group, Inc. Market Financials
Revenue, Expenses, Profit
Company | Currency | Revenue | Expense | Profit | Market Cap | WMC Sector Score |
Healthcare Services Group, Inc. | USD | $1,784,086 | $145,652 | $89,830 | $23,290B | 23 |
HCA Healthcare, Inc. | USD | $51,533,000 | $12,028,000 | $3,754,000 | $679,400B | 1 |
Fresenius Medical Care AG & Co. KGaA | EUR | €18,038,870 | €3,289,374 | €1,329,699 | €230,500B | 2 |
Tenet Healthcare Corporation | USD | $17,531,000 | $4,509,000 | $-35,000 | $59,820B | 3 |
Community Health Systems, Inc. | USD | $11,955,000 | $3,902,000 | $-173,000 | $13,750B | 4 |
Market Analytics
Company Search vs Top 4 Industry Competitors
Total Healthcare Services Group, Inc. Social Followers vs Top 4 Industry Competitors
Healthcare Services Group, Inc. Post vs Top 4 Industry Competitors
Healthcare Services Group, Inc. Digital Footprint By Size vs Top 4 Industry Competitors
Healthcare Services Group, Inc. Digital Footprint By Change Rate vs Top 4 Industry Competitors
Healthcare Services Group, Inc. WMC Market Score Calculations
Details | Revenue | Total Social Followers | Total Social Posts | Search Volume | Digital Footprint Size | Digital change (New Pages) | WMC Market Score |
Healthcare Services Group, Inc. | 3.46 | 0 | 0 | 8 | 0 | 0 | 3.99 |
HCA Healthcare, Inc. | 100 | 100 | 60.22 | 29 | 0 | 0 | 100 |
Fresenius Medical Care AG & Co. KGaA | 42.08 | 8.85 | 96.77 | 65 | 0 | 0 | 90.31 |
Tenet Healthcare Corporation | 34.02 | 0 | 0 | 100 | 0 | 0 | 52.82 |
Community Health Systems, Inc. | 23.20 | 0.08 | 100 | 27 | 0 | 0 | 67.37 |
Book a demo
Book a free one-on-one demo with one of our team and see exactly how the WMC business intelligence platform can help you protect and grow revenue.
* required fields
You'll learn how to:
- 1. Automatically monitor your entire digital landscape including competitors
- 2. View all new industry activity in real time
- 3. Monitor your position in your industry
- 4. Enrich your reports and strategy
- 5. Empower your teams with knowledge