
http://www.arrayit.com
Arrayit Corporation Company Intro
Industry
Healthcare
Arrayit Corporation Headquaters
927 Thompson Place
Sunnyvale,94085
United States
Arrayit Corporation Share price
21 Apr 2021 03:18 GMT
$0.0010
0.0 (11.11 %)
Arrayit Corporation Market cap
$1.014 M
WMC RANKING
2021
Arrayit Corporation # 62
Diagnostics & ResearchLatest Arrayit Corporation News
WMC Market Score
WMC Market to Revenue Score
Arrayit Corporation Market Financials
Revenue, Expenses, Profit
Company | Currency | Revenue | Expense | Profit | Market Cap | WMC Sector Score |
Arrayit Corporation | USD | $2,820 | $7,083 | $-6,525 | $10M | 62 |
Thermo Fisher Scientific Inc. | USD | $32,218,000 | $8,612,000 | $6,375,000 | $1,895,760B | 1 |
Danaher Corporation | USD | $20,392,100 | $7,633,100 | $3,634,500 | $1,724,550B | 2 |
Laboratory Corporation of America Holdings | USD | $12,442,100 | $1,874,000 | $844,900 | $5,074,140B | 3 |
IQVIA Holdings Inc. | USD | $10,956,000 | $3,039,000 | $176,000 | $416,360B | 4 |
Market Analytics
Company Search vs Top 4 Industry Competitors
Total Arrayit Corporation Social Followers vs Top 4 Industry Competitors
Arrayit Corporation Post vs Top 4 Industry Competitors
Arrayit Corporation Digital Footprint By Size vs Top 4 Industry Competitors
Arrayit Corporation Digital Footprint By Change Rate vs Top 4 Industry Competitors
Arrayit Corporation WMC Market Score Calculations
Details | Revenue | Total Social Followers | Total Social Posts | Search Volume | Digital Footprint Size | Digital change (New Pages) | WMC Market Score |
Arrayit Corporation | 0.01 | 100 | 1.87 | 9 | 0 | 0 | 90.09 |
Thermo Fisher Scientific Inc. | 100 | 29.50 | 9.94 | 17 | 0 | 0 | 45.77 |
Danaher Corporation | 63.29 | 22.47 | 0.05 | 100 | 0 | 0 | 100 |
Laboratory Corporation of America Holdings | 38.62 | 4.00 | 100 | 14 | 0 | 0 | 96.52 |
IQVIA Holdings Inc. | 34.01 | 8.22 | 18.26 | 0 | 0 | 0 | 21.61 |
Book a demo
Book a free one-on-one demo with one of our team and see exactly how the WMC business intelligence platform can help you protect and grow revenue.
* required fields
You'll learn how to:
- 1. Automatically monitor your entire digital landscape including competitors
- 2. View all new industry activity in real time
- 3. Monitor your position in your industry
- 4. Enrich your reports and strategy
- 5. Empower your teams with knowledge